2008 Players Eligible at Multiple Positions
| Abreu,Tony | 2B,3B |
| Anderson,Garret | OF,DH |
| Aurilia,Rich | 1B,3B |
| Aybar,Erick | 2B,SS |
| Bautista,Jose A. | 3B,OF |
| Berkman,Lance | 1B,OF |
| Bloomquist,Willie | 2B,SS,3B,OF |
| Broussard,Ben | 1B,OF |
| Burke,Chris | 2B,OF |
| Cairo,Miguel | 1B,3B |
| Carroll,Jamey | 2B,3B |
| Castillo,Jose | 2B,3B |
| Cirillo,Jeff | 3B,DH |
| Cora,Alex | 2B,SS |
| Counsell,Craig | 2B,SS,3B |
| Cust,Jack | OF,DH |
| Damon,Johnny | OF,DH |
| DeRosa,Mark | 2B,3B,OF |
| Doumit,Ryan | C,OF |
| Erstad,Darin | 1B,OF |
| Escobar,Yunel | 2B,SS,3B |
| Fick,Robert | 1B,OF |
| Fields,Josh | 3B,OF |
| Figueroa,Luis R. | SS,OF |
| Frandsen,Kevin | 2B,SS |
| Garciaparra,Nomar | 1B,3B |
| German,Esteban | 2B,3B |
| Gibbons,Jay | OF,DH |
| Gomes,Jonny | OF,DH |
| Gomez,Chris | 1B,3B |
| Gonzalez,Andy | 3B,OF |
| Gordon,Alex | 1B,3B |
| Graffanino,Tony | 2B,3B |
| Griffin,John-Ford | OF,DH |
| Guerrero,Vladimir | OF,DH |
| Guillen,Carlos | 1B,SS |
| Harris,Brendan | 2B,SS |
| Hinske,Eric | 1B,OF |
| Huff,Aubrey | 1B,DH |
| Inglett,Joe | 3B,DH |
| Izturis,Maicer | 2B,3B |
| Kubel,Jason | OF,DH |
| Lamb,Mike | 1B,3B |
| Lopez,Felipe | 2B,SS |
| Loretta,Mark | 1B,2B,SS,3B |
| Martinez,Victor | C,1B |
| Matsui,Hideki | OF,DH |
| Miles,Aaron | 2B,SS |
| Millar,Kevin | 1B,DH |
| Ortmeier,Daniel | 1B,OF |
| Punto,Nick | 2B,SS,3B |
| Quinlan,Robb | 1B,OF |
| Rodriguez,Luis O. | 2B,3B |
| Rottino,Vinny | 1B,OF |
| Rouse,Mike | 2B,3B |
| Ryan,Brendan | SS,3B |
| Saltalamacchia,Jarrod | C,1B |
| Scutaro,Marco | SS,3B |
| Stairs,Matt | 1B,OF |
| Swisher,Nick | 1B,OF |
| Thames,Marcus | 1B,OF |
| Theriot,Ryan | 2B,SS |
| Tyner,Jason | OF,DH |
| Upton,B.J. | 2B,OF |
| Valdez,Wilson | 2B,SS |
| Wigginton,Ty | 2B,3B |
| Wilkerson,Brad B. | 1B,OF |
| Wilson,Josh | 2B,SS |
Labels: 2k8, position eligibility

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home