2010 Draft Order
| Round | Pick | Team |
|---|---|---|
| Round 1 | 1 | Velvet Elvis |
| 2 | Georgia Sabers | |
| 3 | Rock Hill Ramblers | |
| 4 | The Hamilton Burgers | |
| 5 | G-Town G-Doggs | |
| 6 | Yankees Suck | |
| 7 | Sluggers | |
| 8 | Reno 50 | |
| 9 | Shatili Highlanders | |
| 10 | Kernersville ABDs | |
| 11 | New York Highlanders | |
| 12 | Les Expos de Washington | |
| 13 | HMFIC | |
| 14 | Boxcar Willie | |
| 15 | The Bridgeport Pixies of New Haven | |
| 16 | Fightin Franklin Juggernauts | |
| 17 | Yankees Suck (from Charleston Chew) | |
| 18 | Baton Rouge Lagniappe | |
| 19 | Velvet Elvis (Bonus Pick) | |
| Round 2 | 20 | Velvet Elvis (Bonus Pick) |
| 21 | Baton Rouge Lagniappe | |
| 22 | Shatili Highlanders (from Charleston Chew) | |
| 23 | Sluggers (from Fightin Franklin Juggernauts) | |
| 24 | The Bridgeport Pixies of New Haven | |
| 25 | Boxcar Willie | |
| 26 | Reno 50 (from HMFIC) | |
| 27 | Les Expos de Washington | |
| 28 | New York Highlanders | |
| 29 | Kernersville ABDs | |
| 30 | Shatili Highlanders | |
| 31 | Reno 50 | |
| 32 | Sluggers | |
| 33 | Yankees Suck | |
| 34 | G-Town G-Doggs | |
| 35 | The Hamilton Burgers | |
| 36 | Rock Hill Ramblers | |
| 37 | Georgia Sabers | |
| 38 | Velvet Elvis | |
| Round 3 | 39 | Velvet Elvis |
| 40 | Georgia Sabers | |
| 41 | Sluggers (from Rock Hill Ramblers) | |
| 42 | The Hamilton Burgers | |
| 43 | G-Town G-Doggs | |
| 44 | HMFIC (from Yankees Suck) | |
| 45 | Sluggers | |
| 46 | Reno 50 | |
| 47 | Shatili Highlanders | |
| 48 | Kernersville ABDs | |
| 49 | New York Highlanders | |
| 50 | Les Expos de Washington | |
| 51 | Rock Hill Ramblers (from HMFIC) | |
| 52 | Yankees Suck (from Boxcar Willie) | |
| 53 | Reno 50 (from The Bridgeport Pixies of New Haven) | |
| 54 | Fightin Franklin Juggernauts | |
| 55 | Charleston Chew | |
| 56 | Baton Rouge Lagniappe | |
| 57 | Velvet Elvis (Bonus Pick) | |
| Round 4 | 58 | The Bridgeport Pixies of New Haven (from Velvet Elvis (Bonus Pick)) |
| 59 | Baton Rouge Lagniappe | |
| 60 | Charleston Chew | |
| 61 | Fightin Franklin Juggernauts | |
| 62 | The Bridgeport Pixies of New Haven | |
| 63 | Boxcar Willie | |
| 64 | HMFIC | |
| 65 | Les Expos de Washington | |
| 66 | New York Highlanders | |
| 67 | Kernersville ABDs | |
| 68 | Shatili Highlanders | |
| 69 | The Hamilton Burgers (from Reno 50) | |
| 70 | Sluggers | |
| 71 | Yankees Suck | |
| 72 | G-Town G-Doggs | |
| 73 | The Hamilton Burgers | |
| 74 | G-Town G-Doggs (from Rock Hill Ramblers) | |
| 75 | Georgia Sabers | |
| 76 | Velvet Elvis | |
| Round 5 | 77 | Charleston Chew (from Velvet Elvis) |
| 78 | Georgia Sabers | |
| 79 | Rock Hill Ramblers | |
| 80 | The Hamilton Burgers | |
| 81 | G-Town G-Doggs | |
| 82 | Yankees Suck | |
| 83 | Sluggers | |
| 84 | Reno 50 | |
| 85 | Shatili Highlanders | |
| 86 | Kernersville ABDs | |
| 87 | New York Highlanders | |
| 88 | Les Expos de Washington | |
| 89 | HMFIC | |
| 90 | Boxcar Willie | |
| 91 | The Bridgeport Pixies of New Haven | |
| 92 | Shatili Highlanders (from Fightin Franklin Juggernauts) | |
| 93 | Yankees Suck (from Charleston Chew) | |
| 94 | Baton Rouge Lagniappe | |
| Round 6 | 95 | Baton Rouge Lagniappe |
| 96 | Charleston Chew | |
| 97 | Yankees Suck (from Fightin Franklin Juggernauts) | |
| 98 | The Bridgeport Pixies of New Haven | |
| 99 | The Hamilton Burgers (from Boxcar Willie) | |
| 100 | Reno 50 (from HMFIC) | |
| 101 | Les Expos de Washington | |
| 102 | New York Highlanders | |
| 103 | Kernersville ABDs | |
| 104 | Shatili Highlanders | |
| 105 | The Hamilton Burgers (from Reno 50) | |
| 106 | Sluggers | |
| 107 | Yankees Suck | |
| 108 | G-Town G-Doggs | |
| 109 | The Bridgeport Pixies of New Haven (from The Hamilton Burgers) | |
| 110 | Rock Hill Ramblers | |
| 111 | Georgia Sabers | |
| 112 | Les Expos de Washington (from Velvet Elvis) | |
| Round 7 | 113 | Charleston Chew (from Velvet Elvis) |
| 114 | Georgia Sabers | |
| 115 | Rock Hill Ramblers | |
| 116 | The Hamilton Burgers | |
| 117 | G-Town G-Doggs | |
| 118 | Yankees Suck | |
| 119 | Sluggers | |
| 120 | Reno 50 | |
| 121 | G-Town G-Doggs (from Shatili Highlanders) | |
| 122 | Kernersville ABDs | |
| 123 | New York Highlanders | |
| 124 | Les Expos de Washington | |
| 125 | Rock Hill Ramblers (from HMFIC) | |
| 126 | Boxcar Willie | |
| 127 | Kernersville ABDs (from The Bridgeport Pixies of New Haven) | |
| 128 | Fightin Franklin Juggernauts | |
| 129 | Yankees Suck (from Charleston Chew) | |
| 130 | Baton Rouge Lagniappe | |
| Round 8 | 131 | Baton Rouge Lagniappe |
| 132 | Charleston Chew | |
| 133 | Fightin Franklin Juggernauts | |
| 134 | The Bridgeport Pixies of New Haven | |
| 135 | Boxcar Willie | |
| 136 | HMFIC | |
| 137 | Les Expos de Washington | |
| 138 | New York Highlanders | |
| 139 | Kernersville ABDs | |
| 140 | Shatili Highlanders | |
| 141 | Reno 50 | |
| 142 | Sluggers | |
| 143 | Yankees Suck | |
| 144 | G-Town G-Doggs | |
| 145 | The Hamilton Burgers | |
| 146 | Rock Hill Ramblers | |
| 147 | Georgia Sabers | |
| 148 | Velvet Elvis | |
| Round 9 | 149 | Velvet Elvis |
| 150 | Georgia Sabers | |
| 151 | Rock Hill Ramblers | |
| 152 | The Hamilton Burgers | |
| 153 | G-Town G-Doggs | |
| 154 | Yankees Suck | |
| 155 | Sluggers | |
| 156 | Reno 50 | |
| 157 | Shatili Highlanders | |
| 158 | Kernersville ABDs | |
| 159 | New York Highlanders | |
| 160 | Les Expos de Washington | |
| 161 | Reno 50 (from HMFIC) | |
| 162 | Boxcar Willie | |
| 163 | The Bridgeport Pixies of New Haven | |
| 164 | Fightin Franklin Juggernauts | |
| 165 | Charleston Chew | |
| 166 | Baton Rouge Lagniappe | |
| Round 10 | 167 | Baton Rouge Lagniappe |
| 168 | Charleston Chew | |
| 169 | Fightin Franklin Juggernauts | |
| 170 | The Bridgeport Pixies of New Haven | |
| 171 | Boxcar Willie | |
| 172 | G-Town G-Doggs (from HMFIC) | |
| 173 | Les Expos de Washington | |
| 174 | New York Highlanders | |
| 175 | Kernersville ABDs | |
| 176 | Shatili Highlanders | |
| 177 | Georgia Sabers (from Reno 50) | |
| 178 | Sluggers | |
| 179 | Yankees Suck | |
| 180 | G-Town G-Doggs | |
| 181 | The Hamilton Burgers | |
| 182 | Rock Hill Ramblers | |
| 183 | Georgia Sabers | |
| 184 | Velvet Elvis | |
| Round 11 | 185 | Velvet Elvis |
| 186 | Georgia Sabers | |
| 187 | Rock Hill Ramblers | |
| 188 | HMFIC (from The Hamilton Burgers) | |
| 189 | G-Town G-Doggs | |
| 190 | Yankees Suck | |
| 191 | Sluggers | |
| 192 | The Bridgeport Pixies of New Haven (from Reno 50) | |
| 193 | Shatili Highlanders | |
| 194 | Kernersville ABDs | |
| 195 | New York Highlanders | |
| 196 | Les Expos de Washington | |
| 197 | Yankees Suck (from HMFIC) | |
| 198 | Boxcar Willie | |
| 199 | G-Town G-Doggs (from The Bridgeport Pixies of New Haven) | |
| 200 | Fightin Franklin Juggernauts | |
| 201 | Charleston Chew | |
| 202 | Baton Rouge Lagniappe | |
| Round 12 | 203 | Baton Rouge Lagniappe |
| 204 | Charleston Chew | |
| 205 | Fightin Franklin Juggernauts | |
| 206 | The Bridgeport Pixies of New Haven | |
| 207 | Boxcar Willie | |
| 208 | G-Town G-Doggs (from HMFIC) | |
| 209 | Les Expos de Washington | |
| 210 | New York Highlanders | |
| 211 | Kernersville ABDs | |
| 212 | Shatili Highlanders | |
| 213 | HMFIC (from Reno 50) | |
| 214 | Sluggers | |
| 215 | Yankees Suck | |
| 216 | G-Town G-Doggs | |
| 217 | The Hamilton Burgers | |
| 218 | Rock Hill Ramblers | |
| 219 | Georgia Sabers | |
| 220 | Shatili Highlanders (from Velvet Elvis) | |
| Round 13 | 221 | Velvet Elvis |
| 222 | Rock Hill Ramblers (from Georgia Sabers) | |
| 223 | Rock Hill Ramblers | |
| 224 | The Bridgeport Pixies of New Haven (from The Hamilton Burgers) | |
| 225 | G-Town G-Doggs | |
| 226 | Yankees Suck | |
| 227 | Sluggers | |
| 228 | Reno 50 | |
| 229 | Shatili Highlanders | |
| 230 | Kernersville ABDs | |
| 231 | New York Highlanders | |
| 232 | Les Expos de Washington | |
| 233 | HMFIC | |
| 234 | Boxcar Willie | |
| 235 | The Bridgeport Pixies of New Haven | |
| 236 | Fightin Franklin Juggernauts | |
| 237 | Charleston Chew | |
| 238 | Baton Rouge Lagniappe | |
| Round 14 | 239 | Baton Rouge Lagniappe |
| 240 | Charleston Chew | |
| 241 | Fightin Franklin Juggernauts | |
| 242 | The Bridgeport Pixies of New Haven | |
| 243 | Boxcar Willie | |
| 244 | Yankees Suck (from HMFIC) | |
| 245 | Les Expos de Washington | |
| 246 | New York Highlanders | |
| 247 | Kernersville ABDs | |
| 248 | Shatili Highlanders | |
| 249 | Reno 50 | |
| 250 | Sluggers | |
| 251 | Yankees Suck | |
| 252 | G-Town G-Doggs | |
| 253 | The Hamilton Burgers | |
| 254 | Rock Hill Ramblers | |
| 255 | Georgia Sabers | |
| 256 | Velvet Elvis | |
| Round 15 | 257 | Velvet Elvis |
| 258 | Georgia Sabers | |
| 259 | Rock Hill Ramblers | |
| 260 | The Hamilton Burgers | |
| 261 | G-Town G-Doggs | |
| 262 | Yankees Suck | |
| 263 | Sluggers | |
| 264 | Reno 50 | |
| 265 | Shatili Highlanders | |
| 266 | Kernersville ABDs | |
| 267 | New York Highlanders | |
| 268 | Les Expos de Washington | |
| 269 | HMFIC | |
| 270 | Boxcar Willie | |
| 271 | The Bridgeport Pixies of New Haven | |
| 272 | Reno 50 (from Fightin Franklin Juggernauts) | |
| 273 | Charleston Chew | |
| 274 | Baton Rouge Lagniappe | |
| Round 16 | 275 | Baton Rouge Lagniappe |
| 276 | Charleston Chew | |
| 277 | Fightin Franklin Juggernauts | |
| 278 | The Bridgeport Pixies of New Haven | |
| 279 | The Hamilton Burgers (from Boxcar Willie) | |
| 280 | Yankees Suck (from HMFIC) | |
| 281 | Les Expos de Washington | |
| 282 | New York Highlanders | |
| 283 | Kernersville ABDs | |
| 284 | Shatili Highlanders | |
| 285 | Reno 50 | |
| 286 | Sluggers | |
| 287 | Yankees Suck | |
| 288 | G-Town G-Doggs | |
| 289 | The Hamilton Burgers | |
| 290 | Rock Hill Ramblers | |
| 291 | Georgia Sabers | |
| 292 | Velvet Elvis | |
| Round 17 | 293 | Velvet Elvis |
| 294 | Georgia Sabers | |
| 295 | Rock Hill Ramblers | |
| 296 | The Hamilton Burgers | |
| 297 | G-Town G-Doggs | |
| 298 | Sluggers | |
| 299 | Reno 50 | |
| 300 | Shatili Highlanders | |
| 301 | Kernersville ABDs | |
| 302 | New York Highlanders | |
| 303 | Les Expos de Washington | |
| 304 | HMFIC | |
| 305 | Boxcar Willie | |
| 306 | The Bridgeport Pixies of New Haven | |
| 307 | Fightin Franklin Juggernauts | |
| 308 | Charleston Chew | |
| 309 | Baton Rouge Lagniappe | |
| Round 18 | 310 | Baton Rouge Lagniappe |
| 311 | Charleston Chew | |
| 312 | Fightin Franklin Juggernauts | |
| 313 | The Bridgeport Pixies of New Haven | |
| 314 | Boxcar Willie | |
| 315 | HMFIC | |
| 316 | Les Expos de Washington | |
| 317 | New York Highlanders | |
| 318 | Kernersville ABDs | |
| 319 | Shatili Highlanders | |
| 320 | Reno 50 | |
| 321 | Sluggers | |
| 322 | Reno 50 (from The Hamilton Burgers) | |
| 323 | Rock Hill Ramblers | |
| 324 | Rock Hill Ramblers (from Georgia Sabers) | |
| 325 | Sluggers (from Velvet Elvis) | |
| Round 19 | 326 | Velvet Elvis |
| 327 | Georgia Sabers | |
| 328 | Rock Hill Ramblers | |
| 329 | The Hamilton Burgers | |
| 330 | Sluggers | |
| 331 | Reno 50 | |
| 332 | Shatili Highlanders | |
| 333 | Kernersville ABDs | |
| 334 | New York Highlanders | |
| 335 | Les Expos de Washington | |
| 336 | HMFIC | |
| 337 | Boxcar Willie | |
| 338 | The Bridgeport Pixies of New Haven | |
| 339 | Fightin Franklin Juggernauts | |
| 340 | Charleston Chew | |
| 341 | Baton Rouge Lagniappe | |
| 342 | Velvet Elvis (Bonus Pick) | |
| Round 20 | 343 | Velvet Elvis (Bonus Pick) |
| 344 | Baton Rouge Lagniappe | |
| 345 | Charleston Chew | |
| 346 | Fightin Franklin Juggernauts | |
| 347 | The Bridgeport Pixies of New Haven | |
| 348 | Boxcar Willie | |
| 349 | HMFIC | |
| 350 | Les Expos de Washington | |
| 351 | New York Highlanders | |
| 352 | Kernersville ABDs | |
| 353 | Shatili Highlanders | |
| 354 | Reno 50 | |
| 355 | The Hamilton Burgers | |
| 356 | Rock Hill Ramblers | |
| 357 | Georgia Sabers | |
| 358 | Velvet Elvis | |
| Round 21 | 359 | Velvet Elvis |
| 360 | Georgia Sabers | |
| 361 | Rock Hill Ramblers | |
| 362 | The Hamilton Burgers | |
| 363 | Reno 50 | |
| 364 | Shatili Highlanders | |
| 365 | Kernersville ABDs | |
| 366 | New York Highlanders | |
| 367 | Les Expos de Washington | |
| 368 | HMFIC | |
| 369 | Boxcar Willie | |
| 370 | The Bridgeport Pixies of New Haven | |
| 371 | Fightin Franklin Juggernauts | |
| 372 | Charleston Chew | |
| 373 | Baton Rouge Lagniappe | |
| 374 | Velvet Elvis (Bonus Pick) | |
| Round 22 | 375 | Velvet Elvis (Bonus Pick) |
| 376 | Baton Rouge Lagniappe | |
| 377 | Charleston Chew | |
| 378 | Fightin Franklin Juggernauts | |
| 379 | The Bridgeport Pixies of New Haven | |
| 380 | Boxcar Willie | |
| 381 | HMFIC | |
| 382 | Les Expos de Washington | |
| 383 | New York Highlanders | |
| 384 | Reno 50 | |
| 385 | The Hamilton Burgers | |
| 386 | Georgia Sabers | |
| 387 | Velvet Elvis | |
| Round 23 | 388 | Velvet Elvis |
| 389 | Georgia Sabers | |
| 390 | The Hamilton Burgers | |
| 391 | HMFIC | |
| 392 | Boxcar Willie | |
| 393 | Fightin Franklin Juggernauts | |
| 394 | Charleston Chew | |
| Round 24 | 395 | Charleston Chew |
| 396 | Fightin Franklin Juggernauts | |
| 397 | Boxcar Willie | |
| 398 | HMFIC | |
| 399 | Georgia Sabers | |
| Round 25 | 400 | HMFIC |
| 401 | Boxcar Willie | |
| 402 | Fightin Franklin Juggernauts | |
| Round 26 | 403 | Fightin Franklin Juggernauts |
| 404 | Boxcar Willie | |
| 405 | HMFIC | |
| Round 27 | 406 | HMFIC |
| 407 | Fightin Franklin Juggernauts | |
| Round 28 | 408 | Fightin Franklin Juggernauts |
| 409 | HMFIC | |
| Round 29 | 410 | HMFIC |
| Round 30 | 411 | HMFIC |
Labels: 2kX, draft order

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home