2011 Preliminary Draft Order
Tony Farmer's Ron Paul Revolution won the coin toss this morning to have the first overall pick in the 2011 draft. They will be followed by Frank Mondelo's Hollywood Stars. Here is a preliminary draft order for the 2011 draft. Updated 3/7/2011.
| Round 1 | 1 | Statesboro Browncoats (from Ron Paul Revolution) |
| 2 | Hollywood Stars | |
| 3 | Reno 50 | |
| 4 | Rock Hill Ramblers | |
| 5 | HMFIC | |
| 6 | Statesboro Browncoats | |
| 7 | The Hamilton Burgers | |
| 8 | Fightin Franklin Juggernauts | |
| 9 | New York Highlanders | |
| 10 | The Bridgeport Pixies of New Haven | |
| 11 | Shatili Highlanders | |
| 12 | Juneau Whats | |
| 13 | Georgia Sabers | |
| 14 | Yankees Suck | |
| 15 | G-Town G-Doggs | |
| 16 | Charleston Chew | |
| 17 | Shatili Highlanders (from Northern Virginia Federals) | |
| 18 | Baton Rouge Beignets | |
| 19 | Hollywood Stars (Bonus Pick) | |
| 20 | Charleston Chew (from Ron Paul Revolution (Bonus Pick)) | |
| Round 2 | 21 | Hollywood Stars (Bonus Pick) |
| 22 | Ron Paul Revolution (Bonus Pick) | |
| 23 | Baton Rouge Beignets | |
| 24 | Rock Hill Ramblers (from Northern Virginia Federals) | |
| 25 | Charleston Chew | |
| 26 | G-Town G-Doggs | |
| 27 | Yankees Suck | |
| 28 | Georgia Sabers | |
| 29 | Juneau Whats | |
| 30 | Shatili Highlanders | |
| 31 | The Bridgeport Pixies of New Haven | |
| 32 | New York Highlanders | |
| 33 | Fightin Franklin Juggernauts | |
| 34 | The Hamilton Burgers | |
| 35 | Statesboro Browncoats | |
| 36 | HMFIC | |
| 37 | Rock Hill Ramblers | |
| 38 | Reno 50 | |
| 39 | Hollywood Stars | |
| 40 | Ron Paul Revolution | |
| Round 3 | 41 | Ron Paul Revolution |
| 42 | Hollywood Stars | |
| 43 | Reno 50 | |
| 44 | Rock Hill Ramblers | |
| 45 | HMFIC | |
| 46 | Statesboro Browncoats | |
| 47 | The Hamilton Burgers | |
| 48 | Fightin Franklin Juggernauts | |
| 49 | New York Highlanders | |
| 50 | The Bridgeport Pixies of New Haven | |
| 51 | Shatili Highlanders | |
| 52 | Reno 50 (from Juneau Whats) | |
| 53 | Rock Hill Ramblers (from Georgia Sabers) | |
| 54 | The Hamilton Burgers (from Yankees Suck) | |
| 55 | HMFIC (from G-Town G-Doggs) | |
| 56 | Charleston Chew | |
| 57 | Northern Virginia Federals | |
| 58 | Baton Rouge Beignets | |
| 59 | Hollywood Stars (Bonus Pick) | |
| 60 | Statesboro Browncoats (from Ron Paul Revolution (Bonus Pick)) | |
| Round 4 | 61 | Hollywood Stars (Bonus Pick) |
| 62 | Ron Paul Revolution (Bonus Pick) | |
| 63 | Baton Rouge Beignets | |
| 64 | Northern Virginia Federals | |
| 65 | Charleston Chew | |
| 66 | G-Town G-Doggs | |
| 67 | Yankees Suck | |
| 68 | Rock Hill Ramblers (from Georgia Sabers) | |
| 69 | Juneau Whats | |
| 70 | Shatili Highlanders | |
| 71 | The Bridgeport Pixies of New Haven | |
| 72 | New York Highlanders | |
| 73 | Fightin Franklin Juggernauts | |
| 74 | The Hamilton Burgers | |
| 75 | Statesboro Browncoats | |
| 76 | HMFIC | |
| 77 | Juneau Whats (from Rock Hill Ramblers) | |
| 78 | Reno 50 | |
| 79 | Hollywood Stars | |
| 80 | Ron Paul Revolution | |
| Round 5 | 81 | Ron Paul Revolution |
| 82 | Hollywood Stars | |
| 83 | Reno 50 | |
| 84 | Rock Hill Ramblers | |
| 85 | HMFIC | |
| 86 | Statesboro Browncoats | |
| 87 | The Hamilton Burgers | |
| 88 | Fightin Franklin Juggernauts | |
| 89 | New York Highlanders | |
| 90 | The Bridgeport Pixies of New Haven | |
| 91 | Shatili Highlanders | |
| 92 | Juneau Whats | |
| 93 | Georgia Sabers | |
| 94 | Yankees Suck | |
| 95 | G-Town G-Doggs | |
| 96 | Charleston Chew | |
| 97 | Northern Virginia Federals | |
| 98 | Baton Rouge Beignets | |
| Round 6 | 99 | Baton Rouge Beignets |
| 100 | Rock Hill Ramblers (from Northern Virginia Federals) | |
| 101 | Charleston Chew | |
| 102 | G-Town G-Doggs | |
| 103 | Fightin Franklin Juggernauts (from Yankees Suck) | |
| 104 | Georgia Sabers | |
| 105 | Juneau Whats | |
| 106 | Shatili Highlanders | |
| 107 | The Bridgeport Pixies of New Haven | |
| 108 | New York Highlanders | |
| 109 | Fightin Franklin Juggernauts | |
| 110 | The Hamilton Burgers | |
| 111 | Statesboro Browncoats | |
| 112 | HMFIC | |
| 113 | Rock Hill Ramblers | |
| 114 | Reno 50 | |
| 115 | Hollywood Stars | |
| 116 | Ron Paul Revolution | |
| Round 7 | 117 | Ron Paul Revolution |
| 118 | Hollywood Stars | |
| 119 | G-Town G-Doggs (from Reno 50) | |
| 120 | Rock Hill Ramblers | |
| 121 | HMFIC | |
| 122 | Ron Paul Revolution (from Statesboro Browncoats) | |
| 123 | The Hamilton Burgers | |
| 124 | Fightin Franklin Juggernauts | |
| 125 | New York Highlanders | |
| 126 | The Bridgeport Pixies of New Haven | |
| 127 | Shatili Highlanders | |
| 128 | Juneau Whats | |
| 129 | Georgia Sabers | |
| 130 | Yankees Suck | |
| 131 | G-Town G-Doggs | |
| 132 | Charleston Chew | |
| 133 | Shatili Highlanders (from Northern Virginia Federals) | |
| 134 | Baton Rouge Beignets | |
| Round 8 | 135 | Baton Rouge Beignets |
| 136 | Reno 50 (from Northern Virginia Federals) | |
| 137 | Charleston Chew | |
| 138 | The Bridgeport Pixies of New Haven (from G-Town G-Doggs) | |
| 139 | Yankees Suck | |
| 140 | Georgia Sabers | |
| 141 | Juneau Whats | |
| 142 | Shatili Highlanders | |
| 143 | The Bridgeport Pixies of New Haven | |
| 144 | New York Highlanders | |
| 145 | Fightin Franklin Juggernauts | |
| 146 | The Hamilton Burgers | |
| 147 | Statesboro Browncoats | |
| 148 | HMFIC | |
| 149 | Rock Hill Ramblers | |
| 150 | Reno 50 | |
| 151 | Hollywood Stars | |
| 152 | Ron Paul Revolution | |
| Round 9 | 153 | Statesboro Browncoats (from Ron Paul Revolution) |
| 154 | Hollywood Stars | |
| 155 | Reno 50 | |
| 156 | Rock Hill Ramblers | |
| 157 | HMFIC | |
| 158 | Statesboro Browncoats | |
| 159 | The Hamilton Burgers | |
| 160 | Fightin Franklin Juggernauts | |
| 161 | New York Highlanders | |
| 162 | The Bridgeport Pixies of New Haven | |
| 163 | Shatili Highlanders | |
| 164 | Juneau Whats | |
| 165 | Georgia Sabers | |
| 166 | Yankees Suck | |
| 167 | G-Town G-Doggs | |
| 168 | Charleston Chew | |
| 169 | Northern Virginia Federals | |
| 170 | Baton Rouge Beignets | |
| Round 10 | 171 | Baton Rouge Beignets |
| 172 | Northern Virginia Federals | |
| 173 | Charleston Chew | |
| 174 | Reno 50 (from G-Town G-Doggs) | |
| 175 | Yankees Suck | |
| 176 | Georgia Sabers | |
| 177 | Juneau Whats | |
| 178 | Shatili Highlanders | |
| 179 | The Bridgeport Pixies of New Haven | |
| 180 | New York Highlanders | |
| 181 | Fightin Franklin Juggernauts | |
| 182 | The Hamilton Burgers | |
| 183 | Statesboro Browncoats | |
| 184 | HMFIC | |
| 185 | Rock Hill Ramblers | |
| 186 | Reno 50 | |
| 187 | Hollywood Stars | |
| 188 | Baton Rouge Beignets (from Ron Paul Revolution) | |
| Round 11 | 189 | Ron Paul Revolution |
| 190 | Hollywood Stars | |
| 191 | Reno 50 | |
| 192 | Rock Hill Ramblers | |
| 193 | HMFIC | |
| 194 | Statesboro Browncoats | |
| 195 | The Hamilton Burgers | |
| 196 | Fightin Franklin Juggernauts | |
| 197 | New York Highlanders | |
| 198 | The Bridgeport Pixies of New Haven | |
| 199 | Shatili Highlanders | |
| 200 | Juneau Whats | |
| 201 | Georgia Sabers | |
| 202 | Yankees Suck | |
| 203 | G-Town G-Doggs | |
| 204 | Charleston Chew | |
| 205 | Northern Virginia Federals | |
| 206 | Baton Rouge Beignets | |
| Round 12 | 207 | Baton Rouge Beignets |
| 208 | Rock Hill Ramblers (from Northern Virginia Federals) | |
| 209 | Charleston Chew | |
| 210 | G-Town G-Doggs | |
| 211 | Yankees Suck | |
| 212 | Georgia Sabers | |
| 213 | Juneau Whats | |
| 214 | Shatili Highlanders | |
| 215 | The Bridgeport Pixies of New Haven | |
| 216 | New York Highlanders | |
| 217 | Fightin Franklin Juggernauts | |
| 218 | The Hamilton Burgers | |
| 219 | Statesboro Browncoats | |
| 220 | HMFIC | |
| 221 | Rock Hill Ramblers | |
| 222 | Reno 50 | |
| 223 | Hollywood Stars | |
| 224 | Statesboro Browncoats (from Ron Paul Revolution) | |
| Round 13 | 225 | Ron Paul Revolution |
| 226 | Hollywood Stars | |
| 227 | Reno 50 | |
| 228 | Rock Hill Ramblers | |
| 229 | HMFIC | |
| 230 | Statesboro Browncoats | |
| 231 | The Hamilton Burgers | |
| 232 | Fightin Franklin Juggernauts | |
| 233 | New York Highlanders | |
| 234 | The Bridgeport Pixies of New Haven | |
| 235 | Shatili Highlanders | |
| 236 | Juneau Whats | |
| 237 | Georgia Sabers | |
| 238 | Yankees Suck | |
| 239 | G-Town G-Doggs | |
| 240 | Charleston Chew | |
| 241 | Northern Virginia Federals | |
| 242 | Baton Rouge Beignets | |
| Round 14 | 243 | Baton Rouge Beignets |
| 244 | Northern Virginia Federals | |
| 245 | Charleston Chew | |
| 246 | G-Town G-Doggs | |
| 247 | Yankees Suck | |
| 248 | Georgia Sabers | |
| 249 | Juneau Whats | |
| 250 | Shatili Highlanders | |
| 251 | The Bridgeport Pixies of New Haven | |
| 252 | New York Highlanders | |
| 253 | Fightin Franklin Juggernauts | |
| 254 | The Hamilton Burgers | |
| 255 | Statesboro Browncoats | |
| 256 | HMFIC | |
| 257 | Rock Hill Ramblers | |
| 258 | Reno 50 | |
| 259 | Hollywood Stars | |
| 260 | Ron Paul Revolution | |
| Round 15 | 261 | Ron Paul Revolution |
| 262 | Hollywood Stars | |
| 263 | Reno 50 | |
| 264 | Rock Hill Ramblers | |
| 265 | HMFIC | |
| 266 | Statesboro Browncoats | |
| 267 | The Hamilton Burgers | |
| 268 | Fightin Franklin Juggernauts | |
| 269 | New York Highlanders | |
| 270 | The Bridgeport Pixies of New Haven | |
| 271 | Shatili Highlanders | |
| 272 | Reno 50 (from Juneau Whats) | |
| 273 | Georgia Sabers | |
| 274 | Yankees Suck | |
| 275 | G-Town G-Doggs | |
| 276 | Charleston Chew | |
| 277 | Northern Virginia Federals | |
| 278 | Baton Rouge Beignets | |
| Round 16 | 279 | Baton Rouge Beignets |
| 280 | Northern Virginia Federals | |
| 281 | Charleston Chew | |
| 282 | G-Town G-Doggs | |
| 283 | Yankees Suck | |
| 284 | Georgia Sabers | |
| 285 | Rock Hill Ramblers (from Juneau Whats) | |
| 286 | Shatili Highlanders | |
| 287 | The Bridgeport Pixies of New Haven | |
| 288 | New York Highlanders | |
| 289 | Fightin Franklin Juggernauts | |
| 290 | The Hamilton Burgers | |
| 291 | Statesboro Browncoats | |
| 292 | HMFIC | |
| 293 | Rock Hill Ramblers | |
| 294 | Reno 50 | |
| 295 | Hollywood Stars | |
| 296 | Ron Paul Revolution | |
| Round 17 | 297 | Ron Paul Revolution |
| 298 | Hollywood Stars | |
| 299 | Reno 50 | |
| 300 | Rock Hill Ramblers | |
| 301 | HMFIC | |
| 302 | Statesboro Browncoats | |
| 303 | The Hamilton Burgers | |
| 304 | Fightin Franklin Juggernauts | |
| 305 | New York Highlanders | |
| 306 | The Bridgeport Pixies of New Haven | |
| 307 | Shatili Highlanders | |
| 308 | Juneau Whats | |
| 309 | Georgia Sabers | |
| 310 | Yankees Suck | |
| 311 | G-Town G-Doggs | |
| 312 | Charleston Chew | |
| 313 | Northern Virginia Federals | |
| 314 | Baton Rouge Beignets | |
| Round 18 | 315 | Baton Rouge Beignets |
| 316 | Northern Virginia Federals | |
| 317 | Charleston Chew | |
| 318 | G-Town G-Doggs | |
| 319 | Yankees Suck | |
| 320 | Georgia Sabers | |
| 321 | Juneau Whats | |
| 322 | Shatili Highlanders | |
| 323 | The Bridgeport Pixies of New Haven | |
| 324 | New York Highlanders | |
| 325 | Fightin Franklin Juggernauts | |
| 326 | The Hamilton Burgers | |
| 327 | Statesboro Browncoats | |
| 328 | HMFIC | |
| 329 | Reno 50 | |
| 330 | Ron Paul Revolution (from Hollywood Stars) | |
| 331 | Ron Paul Revolution | |
| Round 19 | 332 | Ron Paul Revolution |
| 333 | Hollywood Stars | |
| 334 | Reno 50 | |
| 335 | HMFIC | |
| 336 | Statesboro Browncoats | |
| 337 | The Hamilton Burgers | |
| 338 | Fightin Franklin Juggernauts | |
| 339 | New York Highlanders | |
| 340 | The Bridgeport Pixies of New Haven | |
| 341 | Shatili Highlanders | |
| 342 | Juneau Whats | |
| 343 | Georgia Sabers | |
| 344 | Yankees Suck | |
| 345 | G-Town G-Doggs | |
| 346 | Charleston Chew | |
| 347 | Northern Virginia Federals | |
| 348 | Baton Rouge Beignets | |
| 349 | Hollywood Stars (Bonus Pick) | |
| 350 | Ron Paul Revolution (Bonus Pick) | |
| Round 20 | 351 | Hollywood Stars (Bonus Pick) |
| 352 | Ron Paul Revolution (Bonus Pick) | |
| 353 | Baton Rouge Beignets | |
| 354 | Northern Virginia Federals | |
| 355 | Charleston Chew | |
| 356 | G-Town G-Doggs | |
| 357 | Yankees Suck | |
| 358 | Georgia Sabers | |
| 359 | Juneau Whats | |
| 360 | Shatili Highlanders | |
| 361 | The Bridgeport Pixies of New Haven | |
| 362 | New York Highlanders | |
| 363 | Fightin Franklin Juggernauts | |
| 364 | The Hamilton Burgers | |
| 365 | HMFIC | |
| 366 | Hollywood Stars | |
| 367 | Ron Paul Revolution | |
| Round 21 | 368 | Ron Paul Revolution |
| 369 | Hollywood Stars | |
| 370 | HMFIC | |
| 371 | The Hamilton Burgers | |
| 372 | Fightin Franklin Juggernauts | |
| 373 | New York Highlanders | |
| 374 | The Bridgeport Pixies of New Haven | |
| 375 | Juneau Whats | |
| 376 | Georgia Sabers | |
| 377 | Yankees Suck | |
| 378 | G-Town G-Doggs | |
| 379 | Charleston Chew | |
| 380 | Northern Virginia Federals | |
| 381 | Baton Rouge Beignets | |
| 382 | Hollywood Stars (Bonus Pick) | |
| 383 | Ron Paul Revolution (Bonus Pick) | |
| Round 22 | 384 | Hollywood Stars (Bonus Pick) |
| 385 | Northern Virginia Federals | |
| 386 | G-Town G-Doggs | |
| 387 | Yankees Suck | |
| 388 | Georgia Sabers | |
| 389 | Juneau Whats | |
| 391 | New York Highlanders | |
| 392 | Fightin Franklin Juggernauts | |
| 393 | The Hamilton Burgers | |
| 394 | Hollywood Stars | |
| Round 23 | 395 | Fightin Franklin Juggernauts |
| 396 | New York Highlanders | |
| 397 | Juneau Whats | |
| 398 | Georgia Sabers | |
| 399 | Yankees Suck | |
| 400 | G-Town G-Doggs | |
| 401 | Northern Virginia Federals | |
| Round 24 | 402 | Northern Virginia Federals |
| 403 | G-Town G-Doggs | |
| 404 | Yankees Suck | |
| 405 | Georgia Sabers | |
| 406 | Juneau Whats | |
| Round 25 | 407 | Juneau Whats |
| 408 | Georgia Sabers | |
| 409 | Yankees Suck | |
| 410 | G-Town G-Doggs | |
| 411 | Northern Virginia Federals | |
| Round 26 | 412 | Northern Virginia Federals |
| 413 | Georgia Sabers | |
| Round 27 | 414 | Georgia Sabers |
| 415 | Northern Virginia Federals | |
| Round 28 | 416 | Northern Virginia Federals |
| Round 29 | 417 | Northern Virginia Federals |
Labels: 2011, draft order

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home